Market Analytics
Last research run (UTC): 2026-05-07T06:20:14.372870+00:00 Generated at: 2026-05-07T06:20:14.372870+00:00
Scope
- Filtering keywords: No keyword filter
- Analytics are computed on unique jobs deduplicated by title + company + location.
- Every analytics entry, chart, and category table is weighted by the match quality score.
- A 1.00 exact match contributes 1.00 to analytics totals, while lower-confidence rows contribute proportionally less.
- Raw matched rows before deduplication: 236
- Unique matched jobs: 126
- Search locations: London, Glasgow, Manchester, Leeds, Liverpool, Bristol, Southampton, Brighton, Plymouth, Portsmouth, Belfast
Overview
- Total jobs fetched: 323
- Unique matched jobs: 126
- High-confidence unique jobs: 98
- Weighted matched jobs: 110.75
- Weighted high-confidence jobs: 98.00
- Weighted match rate: 34.29%
- Weighted high-confidence rate: 30.34%
Charts
All charts below use quality-score-weighted totals rather than raw row counts.
Top Locations

Top Employers (High Confidence)

Match Quality Distribution

Top Job Title Families

Visa Routes

Title Seniority

Top Locations
| Location | Weighted score | Raw jobs |
|---|---|---|
| London, UK | 22.90 | 24 |
| Manchester, Greater Manchester | 11.40 | 13 |
| Belfast, Northern Ireland | 6.50 | 7 |
| London | 5.40 | 7 |
| Portsmouth, Hampshire | 5.00 | 5 |
| Manchester | 4.50 | 5 |
| Bristol, South West England | 4.00 | 4 |
| Central London | 3.00 | 3 |
| Glasgow, Scotland | 3.00 | 3 |
| The City, Central London | 3.00 | 3 |
Top Employers (High Confidence)
| Company | Weighted score | Raw jobs |
|---|---|---|
| Hays | 51.00 | 51 |
| BAE Systems | 7.00 | 7 |
| Teleperformance | 7.00 | 7 |
| Gail’s | 5.00 | 5 |
| Network Plus | 5.00 | 5 |
| Sky | 4.00 | 4 |
| Ambition Europe Limited | 3.00 | 3 |
| Aspire People Limited | 2.00 | 2 |
| Ramsay Health Care | 2.00 | 2 |
| Witherslack Group | 2.00 | 2 |
Top Job Title Families
| Title Family | Weighted score | Raw jobs |
|---|---|---|
| Finance / Accounting | 24.00 | 24 |
| Operations / Project Management | 21.70 | 24 |
| Other | 12.90 | 14 |
| Administration / Office | 8.20 | 9 |
| Data / AI | 7.00 | 8 |
| Logistics / Supply Chain | 4.00 | 4 |
| Banking / Financial Services | 3.35 | 4 |
| Construction | 3.00 | 3 |
| Real Estate / Property | 3.00 | 3 |
| Education / Teaching | 2.40 | 4 |
Visa Routes
| Route | Weighted score | Raw jobs |
|---|---|---|
| Global Business Mobility: Senior or Specialist Worker | 75.00 | 76 |
| Skilled Worker | 32.25 | 43 |
| Creative Worker | 3.50 | 7 |
Title Seniority
| Seniority | Weighted score | Raw jobs |
|---|---|---|
| Standard | 54.65 | 66 |
| Leadership | 41.25 | 44 |
| Senior | 13.85 | 15 |
| Entry | 1.00 | 1 |
Match Quality Breakdown
| Label | Weighted score | Raw jobs |
|---|---|---|
| 1.00 exact_normalized | 98.00 | 98 |
| 0.50 recruiter_or_ambiguous | 6.50 | 13 |
| 0.85 fuzzy_strong | 4.25 | 5 |
| 0.20 substring_only | 2.00 | 10 |
| 0.92 alias_table | 0.00 | 0 |